skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 48

Receiving

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 2

Displaying Results 1 - 30 of 46

Defensive

 #  Name  Team  G  Sck  Int
16 Chaddryk Curley SHAKEN 8 13.0 0
Damian Armstrong MGDS 6 9.0 1
Adam Hubers goats 5 10.0 0
Cameron Stewart TNAS 5 7.0 1
54 Hayden Nicholson SHAKEN 4 1.0 1
0 Mike Mundee SHAKEN 4 1.0 3
Cody Calcutt BRWN 4 2.0 2
David Spencer PTDY 4 0.0 6
Scott Gordon TNAS 4 0.0 5
Wyatt Galley TNAS 4 1.0 6
9 Claudio Lattanzio SHAKEN 3 3.0 1
2 John Taylor SHAKEN 3 0.0 3
5 Reeve Nicholson SHAKEN 3 0.0 3
4 Dave Sabourin SHAKEN 3 0.0 3
Moe Loiselle BRWN 3 4.0 0
Ryan Benjamin BRWN 3 0.0 3
Kyle Nash PTDY 3 7.0 0
Timothy Gull PTDY 3 0.0 4
Sam Kesyan MGDS 3 4.0 1
Mike LeJeune MGDS 3 0.0 3
Danny Dupuis TNAS 3 2.0 2
19 Shayne Curley SHAKEN 2 0.0 2
Corey Keenan goats 2 0.0 2
Michael Black goats 2 0.0 2
Jeremy Gamage BRWN 2 0.0 2
Shen Bai BRWN 2 1.0 2
Brenden Dorris PTDY 2 1.0 2
Jeffrey Hodgins PTDY 2 0.0 3
Tim Ropchan MGDS 2 3.0 1
Devon Dupuis TNAS 2 0.0 2

Page 1 of 2

Displaying Results 1 - 30 of 46