skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 48

Receiving

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 2

Displaying Results 1 - 30 of 46

Defensive

 #  Name  Team  G  Sck  Int
16 Chaddryk Curley GreenB 8 13.0 0
Damian Armstrong MGDS 6 9.0 1
Adam Hubers goats 5 10.0 0
Cameron Stewart TNAS 5 7.0 1
David Spencer PTDY 4 0.0 6
Wyatt Galley TNAS 4 1.0 6
Scott Gordon TNAS 4 0.0 5
54 Hayden Nicholson GreenB 4 1.0 1
0 Mike Mundee GreenB 4 1.0 3
Cody Calcutt BRWN 4 2.0 2
Kyle Nash PTDY 3 7.0 0
Danny Dupuis TNAS 3 2.0 2
2 John Taylor GreenB 3 0.0 3
Sam Kesyan MGDS 3 4.0 1
Moe Loiselle BRWN 3 4.0 0
Mike LeJeune MGDS 3 0.0 3
Timothy Gull PTDY 3 0.0 4
5 Reeve Nicholson GreenB 3 0.0 3
Ryan Benjamin BRWN 3 0.0 3
4 Dave Sabourin GreenB 3 0.0 3
9 Claudio Lattanzio GreenB 3 3.0 1
19 Shayne Curley GreenB 2 0.0 2
Michael Black goats 2 0.0 2
Corey Keenan goats 2 0.0 2
Jeremy Gamage BRWN 2 0.0 2
Shen Bai BRWN 2 1.0 2
Devon Dupuis TNAS 2 0.0 2
Tim Ropchan MGDS 2 3.0 1
Jeffrey Hodgins PTDY 2 0.0 3
Brenden Dorris PTDY 2 1.0 2

Page 1 of 2

Displaying Results 1 - 30 of 46