skip navigation

FTB

Andre Charron

·

Gavin Cullain

·

Mat Flosse

·

Steph Houde

·

Jesse Larochelle

·

Alex Morrison

·

Thomas Shaw

·

Freddy Villatoro

·

Mack Williams

·

Season
Game Log

Passing Stats

Timeline for Winter 2018-2019

Date Result Opponent G TD
REGULAR SEASON
12/02/2018 L 12-19 Ottawa's Finest 1 1
12/09/2018 L 27-29 at Blue Balls 1 3
12/16/2018 W 18-16 at Speed Kills 1 1
01/27/2019 W 33-15 at French Mafia 1 1
02/10/2019 W 28-14 at Ottawa's Finest 1 2
02/17/2019 W 22-0 Blue Balls 1 2
02/24/2019 W 35-19 Speed Kills 1 1
Regular Season Totals 7 11
Winter 2018-2019 Totals 7 11

Receiving Stats

Timeline for Winter 2018-2019

Date Result Opponent G TD
REGULAR SEASON
12/02/2018 L 12-19 Ottawa's Finest 1 1
01/06/2019 L 8-35 at Bootleggers 1 1
01/27/2019 W 33-15 at French Mafia 1 4
02/10/2019 W 28-14 at Ottawa's Finest 1 1
02/17/2019 W 22-0 Blue Balls 1 1
02/24/2019 W 35-19 Speed Kills 1 2
Regular Season Totals 6 10
Winter 2018-2019 Totals 6 10

Defensive Stats

Timeline for Winter 2018-2019

Date Result Opponent G Sck Int
REGULAR SEASON
01/27/2019 W 33-15 at French Mafia 1 0.0 1
02/10/2019 W 28-14 at Ottawa's Finest 1 2.0 0
02/17/2019 W 22-0 Blue Balls 1 2.0 0
Regular Season Totals 3 4.0 1
Winter 2018-2019 Totals 3 4.0 1
- NO STATS AVAILABLE -