skip navigation
Position

Player Stats

Passing

# Name G 2PM TD
Shawn Kerr 4 0 4

Rushing

# Name G TD 2PM
Scott Leonard 1 1 0
Chris Lyons 2 0 0
Geoff Frigault 2 0 0
Matt Carroll 2 0 0
Keith Johnstone 2 0 0
Shawn Kerr 2 0 0
Vince Lavers 2 0 0
Matthew Delorme 2 0 0
Marc Reeson 2 0 0
Ryan Casson 2 0 0
Ricardo Cherestal 2 0 0

Receiving

# Name G TD 2PM
Geoff Frigault 2 0 0
Matt Carroll 2 0 0
Keith Johnstone 2 0 0
Shawn Kerr 2 0 0
Vince Lavers 2 0 0
Matthew Delorme 2 0 0
Ryan Casson 2 0 0
Ricardo Cherestal 2 0 0
Marc Reeson 3 1 0
Chris Lyons 4 2 0

Defensive

# Name G Sck Int
Geoff Frigault 2 0.0 0
Matt Carroll 2 0.0 0
Keith Johnstone 2 0.0 0
Marc Reeson 2 0.0 0
Shawn Kerr 3 0.0 2
Vince Lavers 3 0.0 1
Matthew Delorme 3 0.0 2
Ryan Casson 3 0.0 1
Chris Lyons 5 10.0 0
Ricardo Cherestal 6 1.0 3

Kicking

# Name FGM XPM
Scott Leonard 1 1

Player Stats

Passing

# Name G 2PM TD
Shawn Kerr 4 0 4

Rushing

# Name G TD 2PM
Scott Leonard 1 1 0
Chris Lyons 2 0 0
Geoff Frigault 2 0 0
Matt Carroll 2 0 0
Keith Johnstone 2 0 0
Shawn Kerr 2 0 0
Vince Lavers 2 0 0
Matthew Delorme 2 0 0
Marc Reeson 2 0 0
Ryan Casson 2 0 0
Ricardo Cherestal 2 0 0

Receiving

# Name G TD 2PM
Geoff Frigault 2 0 0
Matt Carroll 2 0 0
Keith Johnstone 2 0 0
Shawn Kerr 2 0 0
Vince Lavers 2 0 0
Matthew Delorme 2 0 0
Ryan Casson 2 0 0
Ricardo Cherestal 2 0 0
Marc Reeson 3 1 0
Chris Lyons 4 2 0

Defensive

# Name G Sck Int
Geoff Frigault 2 0.0 0
Matt Carroll 2 0.0 0
Keith Johnstone 2 0.0 0
Marc Reeson 2 0.0 0
Shawn Kerr 3 0.0 2
Vince Lavers 3 0.0 1
Matthew Delorme 3 0.0 2
Ryan Casson 3 0.0 1
Chris Lyons 5 10.0 0
Ricardo Cherestal 6 1.0 3

Kicking

# Name FGM XPM
Scott Leonard 1 1