![]() |
1 | 2 | ![]() |
---|---|---|---|
Colts | 0 | 14 | 14 |
Bandits | 0 | 20 | 20 |
Ottawa's Finest | 0 | 30 | 30 |
Capcity Legends | 0 | 27 | 27 |
![]() |
![]() |
![]() |
---|---|---|
Ottawa's Finest | 2 | 0 |
Capcity Legends | 2 | 2 |
Colts | 1 | 2 |
Bandits | 1 | 2 |
![]() |
![]() |
![]() |
---|---|---|
Ottawa's Finest | 2 | 2 |
Capcity Legends | 2 | 3 |
Colts | 1 | 2 |
Bandits | 1 | 2 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Ottawa's Finest | 2 | 1.0 | 1 |
Capcity Legends | 2 | 1.0 | 0 |
Colts | 1 | 0.0 | 1 |
Bandits | 1 | 0.0 | 2 |
![]() |
![]() |
![]() |
---|---|---|
Colts | 0 | 2 |
Bandits | 0 | 2 |
Ottawa's Finest | 0 | 0 |
Capcity Legends | 0 | 3 |