
| Team | Team | W | L | T | Pct | PF | PA | PD | GB | GP | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolfpack | WOLFPK | 8 | 2 | 0 | .800 | 249 | 156 | 93 | - | 10 | 8-2-0 |
| Trench Life | Trench | 8 | 2 | 0 | .800 | 279 | 225 | 54 | - | 10 | 8-2-0 |
| Hurricanes | HUR | 7 | 3 | 0 | .700 | 325 | 180 | 145 | 1.0 | 10 | 7-3-0 |
| Capcity Legends | Capcty | 5 | 5 | 0 | .500 | 272 | 220 | 52 | 3.0 | 10 | 5-5-0 |
| Rush Hour | RUSH | 1 | 9 | 0 | .100 | 117 | 266 | -149 | 7.0 | 10 | 1-9-0 |
| Balls Deep | BDEEP | 1 | 9 | 0 | .100 | 123 | 318 | -195 | 7.0 | 10 | 1-9-0 |
| Team | Team | W | L | T | Pct | PF | PA | PD | GB | GP | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Browns | BRWN | 8 | 2 | 0 | .800 | 222 | 131 | 91 | - | 10 | 8-2-0 |
| TN All Stars | TNAS | 8 | 2 | 0 | .800 | 316 | 171 | 145 | - | 10 | 8-2-0 |
| La Mafia | LAMAF | 6 | 4 | 0 | .600 | 254 | 210 | 44 | 2.0 | 10 | 6-4-0 |
| Air Traffic Control | AirTra | 5 | 5 | 0 | .500 | 230 | 167 | 63 | 3.0 | 10 | 5-5-0 |
| Greenbacks | GreenB | 3 | 7 | 0 | .300 | 170 | 197 | -27 | 5.0 | 10 | 3-7-0 |
| No Punt | SVAGE | 2 | 8 | 0 | .200 | 114 | 270 | -156 | 6.0 | 10 | 2-8-0 |
| Team | Team | W | L | T | Pct | PF | PA | PD | GB | GP | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colts | Colts | 8 | 2 | 0 | .800 | 285 | 180 | 105 | - | 10 | 8-2-0 |
| Bishop Sycamore | BISHOP | 7 | 2 | 1 | .750 | 291 | 151 | 140 | 0.5 | 10 | 7-2-1 |
| The Frenchies | French | 6 | 3 | 1 | .650 | 229 | 152 | 77 | 1.5 | 10 | 6-3-1 |
| 40's & Shorties | Shorti | 3 | 4 | 3 | .450 | 200 | 136 | 64 | 3.5 | 10 | 3-4-3 |
| Air Raid | AIRAID | 3 | 7 | 0 | .300 | 160 | 286 | -126 | 5.0 | 10 | 3-7-0 |
| Goblins | Goblin | 0 | 9 | 1 | .050 | 56 | 316 | -260 | 7.5 | 10 | 0-9-1 |
| Team | Team | W | L | T | Pct | PF | PA | PD | GB | GP | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duck Season | DuckS | 9 | 1 | 0 | .900 | 252 | 142 | 110 | - | 10 | 9-1-0 |
| You Got Mossed | MOSSED | 8 | 2 | 0 | .800 | 246 | 192 | 54 | 1.0 | 10 | 8-2-0 |
| Kult | Kult | 7 | 3 | 0 | .700 | 251 | 178 | 73 | 2.0 | 10 | 7-3-0 |
| Sooners | Sooner | 6 | 4 | 0 | .600 | 278 | 146 | 132 | 3.0 | 10 | 6-4-0 |
| Buck | Buck | 5 | 4 | 1 | .550 | 319 | 182 | 137 | 3.5 | 10 | 5-4-1 |
| Sooners Nation | Nation | 5 | 5 | 0 | .500 | 235 | 231 | 4 | 4.0 | 10 | 5-5-0 |
| Pro Duct Solutions | ProSol | 4 | 6 | 0 | .400 | 227 | 213 | 14 | 5.0 | 10 | 4-6-0 |
| TD Merchants | TD MER | 3 | 7 | 0 | .300 | 117 | 313 | -196 | 6.0 | 10 | 3-7-0 |
| Arambe | ARMB | 2 | 7 | 1 | .250 | 179 | 210 | -31 | 6.5 | 10 | 2-7-1 |
| The Care Bears | CBEARS | 0 | 10 | 0 | .000 | 98 | 395 | -297 | 9.0 | 10 | 0-10-0 |
| Team | Team | W | L | T | Pct | PF | PA | PD | GB | GP | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SakkChaserz | SakChz | 8 | 1 | 1 | .850 | 251 | 134 | 117 | - | 10 | 8-1-1 |
| Gentlemen | TH G | 8 | 2 | 0 | .800 | 270 | 160 | 110 | 0.5 | 10 | 8-2-0 |
| Colts | Colts | 6 | 4 | 0 | .600 | 202 | 223 | -21 | 2.5 | 10 | 6-4-0 |
| Wolfpackers | WOLFPK | 5 | 5 | 0 | .500 | 214 | 153 | 61 | 3.5 | 10 | 5-5-0 |
| Kebekers | Kebeck | 4 | 5 | 1 | .450 | 200 | 207 | -7 | 4.0 | 10 | 4-5-1 |
| Brady Bunch | BRADYB | 3 | 6 | 1 | .350 | 221 | 260 | -39 | 5.0 | 10 | 3-6-1 |
| Inner Circle | INCIRC | 2 | 7 | 1 | .250 | 88 | 198 | -110 | 6.0 | 10 | 2-7-1 |
| Pyongyang Rockets | PYRK | 2 | 8 | 0 | .200 | 153 | 264 | -111 | 6.5 | 10 | 2-8-0 |
Awaiting game results.
| Team | Team | W | L | T | Pct | PF | PA | PD | GB | GP | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lockdown | Lockdw | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0-0-0 |
| Pick 6 | PICK6 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0-0-0 |
| Step Bros | STBROS | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0-0-0 |
| Carnivores | CARN | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0-0-0 |
| Hollywood | HWOOD | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0-0-0 |
| Outlaws | OTLWS | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0-0-0 |
| The 60-40s | 60-40s | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0-0-0 |
| Unflagables | UNFL | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0-0-0 |
| No Fly Zone | NOFZON | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0-0-0 |
| Kiss My End Zone | KMEZON | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0-0-0 |
| No Punt Intended | NOPUNT | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0-0-0 |
| Church of Hail Mary | HAILM | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0-0-0 |
| Reapers | REAPER | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0-0-0 |
| Big Baller Brand | BBB | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0-0-0 |
| Vectac | VECT | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0-0-0 |
| NFL YOUNGBOYS | NFLBOY | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0-0-0 |
| It's a Touchdown | TOUCHD | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0-0-0 |
| Sooners | Sooner | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0-0-0 |
| Bang Bros | BANGBR | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0-0-0 |
| The Wiggles | Wiggle | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0-0-0 |
| Wiseguys | WGUYS | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0-0-0 |
| Hosier Daddies | HOSDAD | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0-0-0 |
| House Hippos | HHIP | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0-0-0 |
| Canterbury Mustangs | MSTANG | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0-0-0 |
| Speed Kills | SPKL | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0-0-0 |
| Groin | GROIN | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0-0-0 |
| Capital Chargers | CHARGE | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0-0-0 |