skip navigation
No Punt Intended
SVAGE
7 - 25 Final
GreenB
Greenbacks
1 2 T
No Punt Intended 0 7 7
Greenbacks 0 25 25

Scoring Summary

    • NO SCORE

No Punt Intended Passing

# Name Comp Att Yds TD Int Rate
Jesse Suchorab 0 0 0 1 0 0.0
Totals 0 0 0 1 0 0.0

Greenbacks Passing

# Name Comp Att Yds TD Int Rate
2 John Taylor 0 0 0 4 0 0.0
Totals 0 0 0 4 0 0.0

No Punt Intended Rushing

# Name Att Yds Yds/Att TD
Zachary Wong 0 0 0.0 0
Bachar Neema 0 0 0.0 0
Jose Villareal 0 0 0.0 0
Kyle Charron 0 0 0.0 0
James Mcdonald 0 0 0.0 0
Jesse Larochelle 0 0 0.0 0
Totals 0 0 0.0 0

Greenbacks Rushing

# Name Att Yds Yds/Att TD
Cody O'Reilly 0 0 0.0 0
Claudio Lattanzio 0 0 0.0 0
Sam Sabourin 0 0 0.0 0
bradlee curley 0 0 0.0 0
0 Mike Mundee 0 0 0.0 0
2 John Taylor 0 0 0.0 0
4 Dave Sabourin 0 0 0.0 0
5 Reeve Nicholson 0 0 0.0 0
19 Shayne Curley 0 0 0.0 0
23 Chaddryk Curley 0 0 0.0 0
54 Hayden Nicholson 0 0 0.0 0
69 Brenden Hart 0 0 0.0 0
Totals 0 0 0.0 0

No Punt Intended Receiving

# Name Rec Yds Yds/Rec TD
Zachary Wong 0 0 0.0 0
Bachar Neema 0 0 0.0 0
James Mcdonald 0 0 0.0 1
Jesse Larochelle 0 0 0.0 0
Jose Villareal 0 0 0.0 0
Kyle Charron 0 0 0.0 0
Totals 0 0 0.0 1

Greenbacks Receiving

# Name Rec Yds Yds/Rec TD
bradlee curley 0 0 0.0 0
Cody O'Reilly 0 0 0.0 0
Sam Sabourin 0 0 0.0 0
Claudio Lattanzio 0 0 0.0 0
0 Mike Mundee 0 0 0.0 0
2 John Taylor 0 0 0.0 0
4 Dave Sabourin 0 0 0.0 1
5 Reeve Nicholson 0 0 0.0 0
19 Shayne Curley 0 0 0.0 1
23 Chaddryk Curley 0 0 0.0 1
54 Hayden Nicholson 0 0 0.0 1
69 Brenden Hart 0 0 0.0 0
Totals 0 0 0.0 4

No Punt Intended Defensive

# Name Tck TTck Sck FF Int
Zachary Wong 0 0 0.0 0 0
Bachar Neema 0 0 0.0 0 0
James Mcdonald 0 0 0.0 0 0
Kyle Charron 0 0 0.0 0 0
Jose Villareal 0 0 0.0 0 0
Jesse Larochelle 0 0 0.0 0 0
Totals 0 0 0.0 0 0

Greenbacks Defensive

# Name Tck TTck Sck FF Int
0 Mike Mundee 0 0 0.0 0 0
Claudio Lattanzio 0 0 0.0 0 0
bradlee curley 0 0 0.0 0 0
Sam Sabourin 0 0 0.0 0 0
Cody O'Reilly 0 0 0.0 0 0
2 John Taylor 0 0 0.0 0 0
4 Dave Sabourin 0 0 1.0 0 0
5 Reeve Nicholson 0 0 0.0 0 0
19 Shayne Curley 0 0 0.0 0 0
23 Chaddryk Curley 0 0 0.0 0 1
54 Hayden Nicholson 0 0 0.0 0 0
69 Brenden Hart 0 0 0.0 0 0
Totals 0 0 1.0 0 1